Return to Individual History Page

Individual History
            Average
Event Name     Competitions Place Points Wave Score
body board Guy, R. Dana 56th   5.0 2.0 3.0
             
      1 5.0 2.0 3.0
             
body board Kanbayashi, Y. Laguna  56th   4.0 3.0 1.6
  Dana Salt   5.0 2.0 2.3
  Laguna  Salt   5.0 2.0 1.5
  Dana 56th   6.0 1.0 2.8
  San Clem 56th   5.0 2.0 3.9
      5 5.0 10.0 2.4
             
body board Kretschmar, M. Laguna  56th   1.0 6.0 5.2
  Dana Salt   1.0 6.0 5.2
  Laguna  Salt   1.0 6.0 4.5
  Dana 56th   2.0 5.0 4.6
  San Clem 56th   3.0 4.0 5.7
      5 1.6 27.0 5.0
             
body board Murrow, R. Laguna  56th   2.0 5.0 2.7
  Dana Salt   6.0 1.0 1.5
  Laguna  Salt   2.0 5.0 3.0
  San Clem 56th   6.0 1.0 2.2
      4 4.0 12.0 2.4
             
             
             
boys lb Delorme, A.. Laguna  56th   3.0 4.0 3.4
  Dana Salt   3.0 4.0 4.5
  Laguna  Salt   3.0 4.0 4.8
  Dana 56th   2.0 5.0 5.1
  San Clem 56th   6.0 1.0 4.2
      5 3.4 18.0 4.4
             
boys lb Guy, R. Laguna  56th   2.0 5.0 5.3
  Dana Salt   6.0 1.0 3.1
  Laguna  Salt   2.0 5.0 4.9
  Dana 56th   3.0 4.0 4.6
  San Clem 56th   5.0 2.0 4.8
      5 3.6 17.0 4.5
             
boys lb LoMenzo, C. Laguna  56th   1.0 6.0 5.2
  Dana Salt   2.0 5.0 4.7
  Laguna  Salt   1.0 6.0 5.7
  Dana 56th   4.0 3.0 3.8
  San Clem 56th   1.0 6.0 6.7
      5 1.8 26.0 5.2
             
             
             
boys sb