Return to League Finals Page

          South Coast League        
          Individual Surfing Finals        
  Bodyboard, Longboard, & Womens' Shortboard    
            Nov. 15, 2005          
                           
                           
Event Round Heat Seed   Name Judge 1 Judge 2 Judge 3 Tot score Avg wave Place
          wave wave wave      
            1 2 1 2 1 2      
                           
bodyboard semi 1 SC-2   Hickson 3.5 2.5 4.5 3 4 3.5 21 3.5 2
bodyboard semi 1 DH-2   Pfund 2 3.5 3 3.5 4 4 20 3.3 3
bodyboard semi 1 LB-1   Cornwell 1.5 1.5 1 1.5 1.5 1 8 2.7 6
bodyboard semi 1 NB-1   Farmer 1.5 2.5 1.5 1 0.5 2.5 9.5 1.6 5
bodyboard semi 1 SC-3   Joseph 6.5 2 7.5 3 7.5 3 29.5 4.9 1
bodyboard semi 1 DH-3   Bickerstaff 2.5 2 3.5 2.5 2.5 2.5 15.5 5.2 4
                           
bodyboard semi 2 LB-2   Myers 5.5 1.5 2.5 1 2 5.5 18 3.0 3
bodyboard semi 2 NB-2   Lobdell 2 1.5 2 2 2 1.5 11 1.8 5
bodyboard semi 2 SC-1   Skiparnias 4.5 8 3.5 2.5 4 6 28.5 4.8 1
bodyboard semi 2 DH-1   O'Conner 3 6 2.5 3 2.5 4.5 21.5 3.6 2
bodyboard semi 2 LB-3   Gillette 1 2 1.5 1.5 1.5 1 8.5 1.4 6
bodyboard semi 2 NB-3   Savoji 1.5 3 1.5 2 1.5 2 11.5 1.9 4
                           
womens' long semi 3 SC-2   Vincenty 1.5 2 2.5 2.5 2.5 2.5 13.5 2.3 4
womens' long semi 3 DH-2   Shields 3.5 2.5 4 3 5 2.5 20.5 3.4 3
womens' long semi 3 LB-1   Hopper 1.5 2 2 2 3 2 12.5 2.1 5
womens' long semi 3 NB-1   Simpkins 2 1 2.5 1.5 3 1 11 1.8 6
womens' long semi 3 SC-3   Miller 3.5 3 3.5 4 2.5 4.5 21 3.5 2
womens' long semi 3 DH-3   Ngan 6.5 4.5 7 5.5 6.5 4 34 11.3 1