| South Coast League | ||||||||||||||
| Individual Surfing Finals | ||||||||||||||
| Bodyboard, Longboard, & Womens' Shortboard | ||||||||||||||
| Nov. 15, 2005 | ||||||||||||||
| Event | Round | Heat | Seed | Name | Judge 1 | Judge 2 | Judge 3 | Tot score | Avg wave | Place | ||||
| wave | wave | wave | ||||||||||||
| 1 | 2 | 1 | 2 | 1 | 2 | |||||||||
| bodyboard | semi | 1 | SC-2 | Hickson | 3.5 | 2.5 | 4.5 | 3 | 4 | 3.5 | 21 | 3.5 | 2 | |
| bodyboard | semi | 1 | DH-2 | Pfund | 2 | 3.5 | 3 | 3.5 | 4 | 4 | 20 | 3.3 | 3 | |
| bodyboard | semi | 1 | LB-1 | Cornwell | 1.5 | 1.5 | 1 | 1.5 | 1.5 | 1 | 8 | 2.7 | 6 | |
| bodyboard | semi | 1 | NB-1 | Farmer | 1.5 | 2.5 | 1.5 | 1 | 0.5 | 2.5 | 9.5 | 1.6 | 5 | |
| bodyboard | semi | 1 | SC-3 | Joseph | 6.5 | 2 | 7.5 | 3 | 7.5 | 3 | 29.5 | 4.9 | 1 | |
| bodyboard | semi | 1 | DH-3 | Bickerstaff | 2.5 | 2 | 3.5 | 2.5 | 2.5 | 2.5 | 15.5 | 5.2 | 4 | |
| bodyboard | semi | 2 | LB-2 | Myers | 5.5 | 1.5 | 2.5 | 1 | 2 | 5.5 | 18 | 3.0 | 3 | |
| bodyboard | semi | 2 | NB-2 | Lobdell | 2 | 1.5 | 2 | 2 | 2 | 1.5 | 11 | 1.8 | 5 | |
| bodyboard | semi | 2 | SC-1 | Skiparnias | 4.5 | 8 | 3.5 | 2.5 | 4 | 6 | 28.5 | 4.8 | 1 | |
| bodyboard | semi | 2 | DH-1 | O'Conner | 3 | 6 | 2.5 | 3 | 2.5 | 4.5 | 21.5 | 3.6 | 2 | |
| bodyboard | semi | 2 | LB-3 | Gillette | 1 | 2 | 1.5 | 1.5 | 1.5 | 1 | 8.5 | 1.4 | 6 | |
| bodyboard | semi | 2 | NB-3 | Savoji | 1.5 | 3 | 1.5 | 2 | 1.5 | 2 | 11.5 | 1.9 | 4 | |
| womens' long | semi | 3 | SC-2 | Vincenty | 1.5 | 2 | 2.5 | 2.5 | 2.5 | 2.5 | 13.5 | 2.3 | 4 | |
| womens' long | semi | 3 | DH-2 | Shields | 3.5 | 2.5 | 4 | 3 | 5 | 2.5 | 20.5 | 3.4 | 3 | |
| womens' long | semi | 3 | LB-1 | Hopper | 1.5 | 2 | 2 | 2 | 3 | 2 | 12.5 | 2.1 | 5 | |
| womens' long | semi | 3 | NB-1 | Simpkins | 2 | 1 | 2.5 | 1.5 | 3 | 1 | 11 | 1.8 | 6 | |
| womens' long | semi | 3 | SC-3 | Miller | 3.5 | 3 | 3.5 | 4 | 2.5 | 4.5 | 21 | 3.5 | 2 | |
| womens' long | semi | 3 | DH-3 | Ngan | 6.5 | 4.5 | 7 | 5.5 | 6.5 | 4 | 34 | 11.3 | 1 | |
| womens' long | semi | 4 | LB-2 | Terwilliger | 1 | 0.5 | 1 | 2.5 | 0.4 | 6 | ||||
| womens' long | semi | 4 | NB-2 | Sandberg | 2 | 1.5 | 2 | 2 | 2 | 2.5 | 12 | 2.0 | 4 | |
| womens' long | semi | 4 | SC-1 | Dunn | 2.5 | 3 | 3 | 3.5 | 3 | 3 | 18 | 3.0 | 2 | |
| womens' long | semi | 4 | DH-1 | Barry | 5.5 | 5 | 6.5 | 8 | 5.5 | 6 | 36.5 | 6.1 | 1 | |
| womens' long | semi | 4 | LB-3 | Miller | 1.5 | 1 | 1.5 | 4 | 0.7 | 5 | ||||
| womens' long | semi | 4 | NB-3 | Patricks | 2.5 | 2 | 3 | 2 | 2.5 | 2 | 14 | 2.3 | 3 | |
| mens' longboard | semi | 5 | SC-2 | Osborne | 5 | 7 | 5 | 6 | 5 | 7 | 35 | 5.8 | 2 | |
| mens' longboard | semi | 5 | DH-2 | Hamm | 4 | 3 | 3 | 4.5 | 3 | 3 | 20.5 | 3.4 | 4 | |
| mens' longboard | semi | 5 | LB-1 | Simonson | 3 | 2.5 | 2.5 | 3 | 2.5 | 3 | 16.5 | 2.8 | 6 | |
| mens' longboard | semi | 5 | NB-1 | Prairie | 3.5 | 3.5 | 3 | 4 | 3 | 3.5 | 20.5 | 3.4 | 5 | |
| mens' longboard | semi | 5 | SC-3 | Mothershead | 7.5 | 6 | 8 | 7 | 7.5 | 7 | 43 | 7.2 | 1 | |
| mens' longboard | semi | 5 | DH-3 | Costello | 3 | 2.5 | 4 | 5 | 3.5 | 4 | 22 | 3.7 | 3 | |
| mens' longboard | semi | 6 | LB-2 | Naughton | 3.5 | 4 | 2.5 | 3 | 2.5 | 3 | 18.5 | 3.1 | 4 | |
| mens' longboard | semi | 6 | NB-2 | Smith | 4.5 | 4.5 | 4 | 3.5 | 4 | 3.5 | 24 | 4.0 | 3 | |
| mens' longboard | semi | 6 | SC-1 | Wach | 7.5 | 5.5 | 8.5 | 6.5 | 6.5 | 8.5 | 43 | 7.2 | 1 | |
| mens' longboard | semi | 6 | DH-1 | Hasircoblu | 3 | 1 | 3.5 | 1 | 1.5 | 1 | 11 | 1.8 | 5 | |
| mens' longboard | semi | 6 | LB-3 | Fontenot | 3 | 1 | 2.5 | 1.2 | 3 | 1 | 11.7 | 2.0 | 6 | |
| mens' longboard | semi | 6 | NB-3 | LoMenzo | 4.5 | 5.5 | 5.5 | 5.5 | 4 | 5 | 30 | 5.0 | 2 | |
| womens' short | semi | 7 | SC-2 | Sussex | 5 | 3.5 | 3.5 | 3 | 5.5 | 4 | 24.5 | 4.1 | 1 | |
| womens' short | semi | 7 | DH-2 | Spretke | 2.5 | 2 | 3 | 2.5 | 3 | 2.5 | 15.5 | 2.6 | 5 | |
| womens' short | semi | 7 | LB-1 | Marolf | 2 | 2 | 2.5 | 2 | 1.5 | 2 | 12 | 2.0 | 6 | |
| womens' short | semi | 7 | NB-1 | Collett | 4.5 | 3.5 | 3 | 2.5 | 4 | 4.5 | 22 | 3.7 | 4 | |
| womens' short | semi | 7 | SC-3 | Miller | 6.5 | 4 | 5.5 | 3.5 | 4.5 | 2.5 | 26.5 | 4.4 | 2 | |
| womens' short | semi | 7 | DH-3 | Holen | 6 | 2 | 4.5 | 1.5 | 5 | 2 | 21 | 3.5 | 3 | |
| womens' short | semi | 8 | LB-2 | Heitel | 2 | 2 | 2 | 3 | 2 | 2.5 | 13.5 | 2.3 | 4 | |
| womens' short | semi | 8 | NB-2 | Sandberg | 2.5 | 3.5 | 2.5 | 2.5 | 3 | 3 | 17 | 2.8 | 2 | |
| womens' short | semi | 8 | SC-1 | Papilion | 4.5 | 6 | 5 | 8 | 7 | 5 | 35.5 | 5.9 | 1 | |
| womens' short | semi | 8 | DH-1 | Leong | 2.5 | 2.5 | 2.5 | 2 | 3.5 | 2.5 | 15.5 | 2.6 | 3 | |
| womens' short | semi | 8 | LB-3 | (no show) | 0 | 0.0 | ||||||||
| womens' short | semi | 8 | NB-3 | Simpkins | 2.5 | 1 | 2.5 | 1 | 2.5 | 1.5 | 11 | 1.8 | 5 | |
| bodyboard | final | 9 | ht1-1 | Joseph | 6.5 | 7 | 5 | 4 | 5.5 | 4.5 | 32.5 | 5.4 | 3 | |
| bodyboard | final | 9 | ht1-2 | Hickson | 5 | 4 | 4.5 | 3.5 | 3 | 4 | 24 | 4.0 | 4 | |
| bodyboard | final | 9 | ht1-3 | Pfund | 5 | 3 | 4 | 3.5 | 4 | 3.5 | 23 | 3.8 | 5 | |
| bodyboard | final | 9 | ht2-1 | Skiparnias | 7 | 7.5 | 7.5 | 8.5 | 7.5 | 8 | 46 | 7.7 | 1 | |
| bodyboard | final | 9 | ht2-2 | O'Connor | 8 | 5.5 | 8 | 5.5 | 7.5 | 5 | 39.5 | 6.6 | 2 | |
| bodyboard | final | 9 | ht3-3 | Myers | 2.5 | 2 | 2 | 6.5 | 1.1 | 6 | ||||
| womens' long | final | 10 | ht3-1 | Ngan | 5 | 4 | 6 | 5.5 | 3.5 | 3.5 | 27.5 | 4.6 | 3 | |
| womens' long | final | 10 | ht3-2 | Miller | 5.5 | 4 | 6 | 6.5 | 4 | 3.5 | 29.5 | 4.9 | 2 | |
| womens' long | final | 10 | ht3-3 | Shields | 4 | 3.5 | 5.5 | 4 | 3.5 | 3 | 23.5 | 3.9 | 5 | |
| womens' long | final | 10 | ht4-1 | Barry | 7 | 4.5 | 7 | 7.5 | 4.5 | 5.5 | 36 | 6.0 | 1 | |
| womens' long | final | 10 | ht4-2 | Dunn | 4.5 | 5 | 4 | 4 | 3.5 | 3 | 24 | 4.0 | 4 | |
| womens' long | final | 10 | ht4-3 | Patricks | 2.5 | 3.5 | 2 | 2 | 1.5 | 2 | 13.5 | 2.3 | 6 | |
| mens' longboard | final | 11 | ht5-1 | Mothershead | 7 | 6 | 6 | 7.5 | 8 | 7 | 41.5 | 6.9 | 2 | |
| mens' longboard | final | 11 | ht5-2 | Osborne | 6 | 5.5 | 4.5 | 5.5 | 4.5 | 5 | 31 | 5.2 | 3 | |
| mens' longboard | final | 11 | ht5-3 | Costello | 3.5 | 4 | 3.5 | 4.5 | 3.5 | 4.5 | 23.5 | 3.9 | 6 | |
| mens' longboard | final | 11 | ht6-1 | Wach | 8 | 6.5 | 8 | 5.5 | 8 | 6.5 | 42.5 | 7.1 | 1 | |
| mens' longboard | final | 11 | ht6-2 | LoMenzo | 5 | 5 | 5 | 4.5 | 6 | 7 | 32.5 | 5.4 | 4 | |
| mens' longboard | final | 11 | ht6-3 | Smith | 4 | 3.5 | 4 | 4.5 | 5 | 4.5 | 25.5 | 4.3 | 5 | |
| womens' short | final | 12 | ht7-1 | Sussex | 3 | 3.5 | 2.5 | 3.5 | 4 | 4 | 20.5 | 3.4 | 3 | |
| womens' short | final | 12 | ht7-2 | Miller | 5 | 4.5 | 4 | 4 | 5 | 5.5 | 28 | 4.7 | 2 | |
| womens' short | final | 12 | ht7-3 | Holen | 2 | 2 | 2.5 | 2.5 | 2 | 2 | 13 | 2.2 | 6 | |
| womens' short | final | 12 | ht8-1 | Papilion | 5.5 | 7 | 5 | 6 | 6 | 8 | 37.5 | 6.3 | 1 | |
| womens' short | final | 12 | ht8-2 | Sandberg | 2 | 3 | 3 | 2 | 2 | 2 | 14 | 2.3 | 5 | |
| womens' short | final | 12 | ht8-3 | Leong | 2.5 | 3 | 1.5 | 3 | 1.5 | 3 | 14.5 | 2.4 | 4 | |
E-mail
![]()
Scott Morlan - Thom McElroy - Chris Tardiff - Buzz Lowry - Matt Armstrong - Lynn Kretschmar - Webmaster