Return to League Finals Page

    South Coast League            
    Individual Surfing Finals            
      Men's shortboard              
      Nov. 16, 2005              
                           
                           
Event Round Heat Seed   Name Judge 1 Judge 2 Judge 3 Tot score Avg wave Place
          wave wave wave      
            1 2 1 2 1 2      
                           
mens' sb prelim 1 SC-1   Gudauskas 6.5 5 8 3.5 7.5 4 34.5 5.8 1
mens' sb prelim 1 DH-9   Carmichael 1.5 2 2.5 3.5 2 3.5 15 2.5 5
mens' sb prelim 1 LB-8   Brick 3 2 2.5 2.5 2 2 14 2.3 6
mens' sb prelim 1 NB-2   Head 3.5 4 4 4 3 5 23.5 3.9 4
mens' sb prelim 1 SC-6   Hair 4.5 5 5.5 4 6.5 4.5 30 5.0 3
mens' sb prelim 1 DH-5   Hines 5.5 4.5 5 6.5 5 6 32.5 5.4 2
                           
mens' sb prelim 2 LB-3   Stanaland 5.5 3 6 3 4 2.5 24 4.0 3
mens' sb prelim 2 NB-7   Catron 1.5 5 1.5 2 2 1.5 13.5 2.3 6
mens' sb prelim 2 SC-4   Neubauer 2.5 5 2.5 7 2.5 3.5 23 3.8 4
mens' sb prelim 2 DH-1   Hallen 3.5 5 4 5 3 4.5 25 4.2 1
mens' sb prelim 2 LB-9   Fait 2 4 2 3.5 2.5 3 17 2.8 5
mens' sb prelim 2 NB-8   Riley 4.5 2 5 5.5 3.5 4 24.5 4.1 2
                           
mens' sb prelim 3 SC-2   Saunders 3.5 7 3.5 5.5 3.5 6 29 4.8 1
mens' sb prelim 3 DH-6   Yoakum 2.5 3 2 3 3.5 3.5 17.5 2.9 2
mens' sb prelim 3 LB-5   Chapman 3 2.5 2.5 2.5 3.5 2.5 16.5 2.8 3
mens' sb prelim 3 NB-3   Morabito 3.5 1.5 3 2.5 2.5 1 14 2.3 4
mens' sb prelim 3 SC-7   Dowell 2 2.5 2 2.5 2.5 3 14.5 2.4 5
mens' sb prelim 3 DH-4   Beresford 1.5 2 1.5 1.5 2 2.5 11 1.8