Return to League Finals Page

    South Coast League            
    Individual Surfing Finals            
      Men's Shortboard              
      Nov. 29, 2006              
                         
                         
Event Round Heat Seed Name Judge 1 Judge 2 Judge 3 tot score avg wave Place
        wave wave wave      
          1 2 1 2 1 2      
                         
mens' sb prelim 1 SC-1 Lukisik 5 6.5 5.5 6.5 5 6.5 35 5.8 1
mens' sb prelim 1 DH-9 Dolan 2 2 2.5 2 2 2.5 13 2.2 6
mens' sb prelim 1 LB-8 Mattingly 3 2 3 1.5 3 1.5 14 2.3 5
mens' sb prelim 1 NB-2 Farmer 3 4.5 3 5 3 5 23.5 3.9 2
mens' sb prelim 1 SC-6 Hair 4 3 4.5 3 4 3 21.5 3.6 3
mens' sb prelim 1 DH-5 Hines 2.5 3 2.5 3.5 2.5 3 17 2.8 4
                         
mens' sb prelim 2 LB-3 Viszolay 5 2 5 2 5 2 21 3.5 2
mens' sb prelim 2 NB-7 Tarlow 4 2.5 4 3 4.5 3 21 3.5 3
mens' sb prelim 2 SC-4 Metcalf 3 7.5 3 8 3.8 8.5 33.8 5.6 1
mens' sb prelim 2 DH-1 Hallen 2.5 2.5 2.5 2 2.5 2.5 14.5 2.4 5
mens' sb prelim 2 LB-9 Pierson 1 2 1 2 1 2 9 1.5 6
mens' sb prelim 2 NB-8 Riley 1 6 1 5.5 1 6 20.5 3.4 4
                         
mens' sb prelim 3 SC-2 Saunders 4.5 9 4.5 9 4.5 8.5 40 6.7 1
mens' sb prelim 3 DH-6 Clark 2.5 2 2 2.5 2.5 2 13.5 2.3 6
mens' sb prelim 3 LB-5 Hogan 4 4.5 4 5 4 4 25.5 4.3 3
mens' sb prelim 3 NB-3 Wilson 3.5 5.5 3.5 6 3.5 5.5 27.5 4.6 2
mens' sb prelim 3 SC-7 Buechner 2 3 2.5 3 2.5 3 16 2.7 5
mens' sb prelim 3 DH-4 McCluey 3.5 4 3.5 4 3 3 21 3.5 4
                         
mens' sb prelim 4 LB-1 Stanaland 2 3 2.5 2.5 2.5 3.5 16