| South Coast League | |||||||||
| Individual Surfing Final Results | |||||||||
| Held at Upper Trestles | |||||||||
| Nov. 15 &16, 2005 | |||||||||
| Men's Short Board | Men's Long Board | ||||||||
| Ranking | School | Competitor | Ranking | School | Competitor | ||||
| 1 | SC | Tanner Gudauskas | 1 | SC | Christian Wach | ||||
| 2 | SC | Trevor Saunders | 2 | SC | Troy Mothershead | ||||
| 3 | NB | Joey Head | 3 | SC | Kevin Osborne | ||||
| 4 | DH | Tyler Hallen | 4 | NB | Chris LoMenzo | ||||
| 5 | SC | Chase Brady | 5 | NB | Chase Smith | ||||
| 6 | SC | Brice Neubauer | 6 | DH | JR Costello | ||||
| Men's Body Board | Women's Short Board | ||||||||
| Ranking | School | Competitor | Ranking | School | Competitor | ||||
| 1 | SC | Niko Skiparnias | 1 | SC | Lexi Papillion | ||||
| 2 | DH | Chris O'Conner | 2 | SC | Oleema Miller | ||||
| 3 | SC | Grady Josephs | 3 | SC | Jena Sussex | ||||
| 4 | SC | Flip Hickson | 4 | DH | Tanya Leong | ||||
| 5 | DH | Andrew Pfund | 5 | NB | Hailey Sandberg | ||||
| 6 | LB | River Myers | 6 | DH | Megan Holen | ||||
| Women's Long Board | |||||||||
| Ranking | School | Competitor | |||||||
| 1 | DH | Marissa Barry | |||||||
| 2 | SC | Oleema Miller | |||||||
| 3 | DH | Lauren Ngan | |||||||
| 4 | SC | Maggie Dunn | |||||||
| 5 | DH | Chenell Shields | |||||||
| 6 | NB | Hannah Patricks | |||||||
E-mail
![]()
Scott Morlan - Thom McElroy - Chris Tardiff - Buzz Lowry - Matt Armstrong - Lynn Kretschmar - Webmaster