| South Coast League | |||||||||||
| Individual Surfing Final Results | |||||||||||
| Held at Upper Trestles | |||||||||||
| Nov. 28 &29, 2006 | |||||||||||
| Men's Short Board | Men's Long Board | ||||||||||
| Ranking | School | Competitor | Avg wave | Ranking | School | Competitor | Avg wave | ||||
| 1 | SC | Trevor Saunders | 8.0 | 1 | SC | Kevin Osborne | 6.9 | ||||
| 2 | DH | Andrew Hines | 5.8 | 2 | SC | Troy Mothershead | 5.8 | ||||
| 3 | NH | Victor Done | 5.2 | 3 | SC | Chase Stavron | 5.3 | ||||
| 4 | NH | Chase Wilson | 5.1 | 4 | DH | J P Costello | 5.2 | ||||
| 5 | NH | Cameron Clark | 3.8 | 5 | NB | Andy Delorme | 4.9 | ||||
| 6 | SC | Kevin Hair | 3.2 | 6 | DH | Spencer Shields | 4.0 | ||||
| Men's Body Board | Women's Short Board | ||||||||||
| Ranking | School | Competitor | Avg wave | Ranking | School | Competitor | Avg wave | ||||
| 1 | SC | Nick Skiparnias | 5.7 | 1 | NB | Kaleigh Gilchrist | 8.1 | ||||
| 2 | SC | Drew Erichson | 4.7 | 2 | SC | Cassie Bartenstein | 3.4 | ||||
| 3 | SC | Grady Joseph | 4.4 | 3 | SC | Lexi Papillion | 3.2 | ||||
| 4 | DH | Shane Verdult | 3.7 | 4 | SC | Jena Sussex | 2.8 | ||||
| 5 | NH | Matt Kretschmar | 3.5 | 5 | NB | Camille Collett | 2.4 | ||||
| 6 | NH | Robert Guy | 2.0 | 6 | DH | Katie Hellings | 1.8 | ||||
| Women's Long Board | |||||||||||
| Ranking | School | Competitor | Avg wave | ||||||||
| 1 | SC | Maggie Dunn | 5.3 | ||||||||
| 2 | DH | Marissa Barry | 4.6 | ||||||||
| 3 | NH | Hailey Sandberg | 3.8 | ||||||||
| 4 | SC | Sarah Nowland | 3.2 | ||||||||
| 5 | NH | Devyn Hartnett | 2.3 | ||||||||
| 6 | LB | Camile Borges | 2.2 | ||||||||
E-mail
![]()
Scott Morlan - Thom McElroy - Chris Tardiff - Buzz Lowry - Matt Armstrong - Lynn Kretschmar - Webmaster