Individual Surfing Final Results |
||||||||
Held at Upper Trestles |
||||||||
Dec 4 & 5, 2007 |
||||||||
Men's Short Board |
Men's Long Board |
|||||||||
| Ranking | School | Competitor | Ranking | School | Competitor | |||||
| 1 | NH | Chase Wilson | 1 | NH | Andy Delorme | |||||
| 2 | SC | Chase Brady | 2 | DH | Jon Hasircglu | |||||
| 3 | LB | Porter Hogan | 3 | SC | Scott Brandenburg | |||||
| 4 | SC | Jeff Lewison | 4 | SC | Cody Ulrich | |||||
| 5 | SC | Shaw Kabayashi | 5 | SC | Nick Hagen | |||||
| 6 | SC | Tanner Rozunko | 6 | NH | Robert Guy | |||||
Men's Body Board |
Women's Short Board |
|||||||||
| Ranking | School | Competitor | Ranking | School | Competitor | |||||
| 1 | SC | Drew Erichson | 1 | SC | Marisa Shaw | |||||
| 2 | SC | Grady Joseph | 2 | NH | Kasleigh Gilchrist | |||||
| 3 | SC | Taylor Page | 3 | DH | Tara Franz | |||||
| 4 | NH | Joe Suzucki | 4 | LB | Taylor Pitz | |||||
| 5 | NH | Spencer Ruzicka | 5 | SC | Chelsea Byland | |||||
| 6 | NH | Yuki Kanbayashi | 6 | NH | Elizabeth Eddy | |||||
Women's Long Board |
||||||||||
| Ranking | School | Competitor | ||||||||
| 1 | DH | Tara Franz | ||||||||
| 2 | SC | Tori Gilkerson | ||||||||
| 3 | NH | Devyn Hartnett | ||||||||
| 4 | LB | Taylor Pitz | ||||||||
| 5 | NH | Hailey Sandberg | ||||||||
| 6 | LB | Hannah Fait | ||||||||
E-mail
![]()
Scott Morlan - Adam Popp - Matt Armstrong - Mahea Hookano -Amy Lowry- Pat Towersey -
Buzz Lowry - Joe Riggio - Kelly Wilson - Webmaster