Surf Team Tryout Results :
| Surf Team Try-out results | ||||||||
| If your name is below please email me (mburns@nmusd.us) all your contact information | ||||||||
| I look forward to working with you in the future. Surf as much as you can this summer! | ||||||||
| J. Croteau | ||||||||
| R. Croteau | ||||||||
| C. Comet | ||||||||
| A. Eaton | ||||||||
| B. Bowie | ||||||||
| J. Anthony | ||||||||
| D. Gonzales | ||||||||
| Clement | ||||||||
| Guteriez | ||||||||
| Springston | ||||||||
| Allee | ||||||||
| If your name is not on the list I will hold another tryout on Sunday August 22 | ||||||||
| 56th Street @ 6 a.m. | ||||||||
| Also, you can surf these contests and I will be checking the results. | ||||||||
| CCSA | Summer Open Series | |||||||
| 10-Jul | @ Golden West st. in HB | |||||||
| 14-Aug | @ Golden West st. in HB | |||||||
| call for info | 714-401-2416 | |||||||
| http://www.ccpc.org/ccsa/schedule.html | ||||||||
| If you have any questions call Coach Burns @ (949) 515-6315 | ||||||||
| Thanks for your time. | ||||||||
| -Coach Burns | ||||||||
E-mail ![]()
Webmaster
Home - Schedule - Current Meet Report - Current Meet Results -
Individual Summary - Team Competition Summary - Events - Student Profiles