1
0
![]() |
Current Winners
Current winners are in the table below.
To return to the 10th Annual Newport Classic page, click here. |
| average | ||
Event: Masters 40+ |
wave score: | |
| 1st Place | Eddie Flores | 6.9 |
| 2nd Place | Michael Estrada | 6.6 |
| 3rd Place | Drew Colome | 4.5 |
| 4th Place | Jason Burgess | 3.2 |
| 5th Place | Erik Dexter | 3.1 |
| 6th Place | Steve Kane | 2.7 |
Event: Womens |
||
| 1st Place | Shelby Detmers | 7.6 |
| 2nd Place | Ali Hayes | 2.8 |
| 3rd Place | Devyn Hartnett | 2.7 |
Event: Elementary School groms |
||
| 1st Place | Tyler Gunter | 8.1 |
| 2nd Place | Chase Davis | 3.6 |
| 3rd Place | Cole Cassidy | 3.8 |
| 4th Place | Kolby Pearson | 2.5 |
| 5th Place | Reed Pfeiffer | 1.9 |
| 6th Place | Jack Thurber | 1.9 |
Event: Middle School Groms |
||
| 1st Place | Tyler Gunter | 7.8 |
| 2nd Place | Matt Passaquindici | 7.5 |
| 3rd Place | Blake Bowie | 5.4 |
| 4th Place | Riley Peterson | 5.0 |
| 5th Place | Jason Crane | 4.0 |
| 6th Place | Roco Sabol | 2.3 |
Event: Longboard |
||
| 1st Place | Aaron Cervantes | 6.9 |
| 2nd Place | Andy Delorme | 4.4 |
| 3rd Place | Michael Maddox | 3.9 |
| 4th Place | Taylor Patton | 3.7 |
| 5th Place | Luke Rockwell | 2.4 |
| 6th Place | Jeff Johnson | 2.0 |
Event: High School |
||
| 1st Place | Bobby Okvist | 5.8 |
| 2nd Place | Cannon Call | 5.7 |
| 3rd Place | Nick Fowler | 5.6 |
| 4th Place | Margo Passaquindici | 4.8 |
| 5th Place | Blake Davis | 4.5 |
| 6th Place | Fritz Howzer |
3.5 |
Event: Expression Session |
||
| 1st Place | Bones | |
Event: Bodyboard |
||
| 1st Place | Yuji Kanbayashi | 5.1 |
| 2nd Place | Bobby Okvist | 4.5 |
| 3rd Place | Casey Bushong | 3.9 |
| 4th Place | Spencer Ruzicka | 3.3 |
| 5th Place | Joe Suzuki | 3.0 |
| 6th Place | Dillon Sulecki | 0.7 |
Event: Open Men |
||
| 1st Place | Victor Done | 6.7 |
| 2nd Place | Josh Hoyer | 4.1 |
| 3rd Place | Cameron Clark | 4.5 |
| 4th Place | Alex Covin | 3.8 |
| 5th Place | Jared Cassidy | 3.5 |
| 6th Place | Daniel Shea | 2.8 |
return to the 10th Annual Newport Classic page, click here.