![]() |
Current Winners
Current winners are listed in the table below.
To return to the 8th Annual Newport Classic page, click here. |
| Event: Masters 40+ | |
| 1st Place | Thom McElroy |
| 2nd Place | Eddie Florey |
| 3rd Place | Adam Grossman |
| 4th Place | Lyle Davis |
| 5th Place | Doug Fresh |
| 6th Place | Jeff Heimstaedt |
| Event: Womens | |
| 1st Place | Devyn Hartnett |
| 2nd Place | Amy Lowry |
| 3rd Place | Karen Helm |
| 4th Place | Shelby Detmers |
| 5th Place | Camille Collett |
| 6th Place | Hailey Sandberg |
| Event: Middle School | |
| 1st Place | Blake Davis |
| 2nd Place | Fitz Howser |
| 3rd Place | Zach Morabito |
| 4th Place | Trevor Lawrence |
| 5th Place | Charlie Hawthorne |
| Event: Men's Open | |
| 1st Place | Pat Towersey |
| 2nd Place | Josh Hoyer |
| 3rd Place | Will Anderson |
| 4th Place | Nick Skawincki |
| 5th Place | Bones |
| 6th Place | Rex Adams |
| Event: Longboard | |
| 1st Place | Charlie Waite |
| 2nd Place | Matt Armstrong |
| 3rd Place | Chris LoMenzo |
| 4th Place | Andy Delorme |
| 5th Place | Michael Maddox |
| 6th Place | Amy Lowry |
| Event: High School | |
| 1st Place | Reagan Riley |
| 2nd Place | Mark Contreras |
| 3rd Place | Cameron Clark |
| 4th Place | Chritian Morabito |
| 5th Place | Evan Hochwald |
| 6th Place | Nick Fowler |
| Event: Bodyboard | |
| 1st Place | Yuji Kanbayashi |
| 2nd Place | Joe Suzuki |
| 3rd Place | Matt Kretschmar |
| 4th Place | Joe Riggio |
| 5th Place | Dillon Sukecki |
| 6th Place | Steven Jensen |
To return to the 8th Annual Newport Classic page, click here.
E-mail & Web Page Links
Scott Morlan - Adam Popp - Buzz Lowry - Matt Armstrong - Lynn Kretschmar
Home -
Schedule - Current Meet Report -
Current Meet Results -
Individual History
Individual Summary - Team Competition Summary -
Events - Photos -
Student Profiles
South Coast League Finals -
State Finals -
League Stats