![]() |
Current Winners
Current winners are in the table below. To return to the 9th Annual Newport Classic page, click here. |
| average | ||
Event: Masters 40+ |
wave score: | |
| 1st Place | Mike Estrada | 6.7 |
| 2nd Place | Barry McPhee | 3.9 |
| 3rd Place | Tom Cozad | 3.4 |
| 4th Place | Lyle Davis | 2.9 |
| 5th Place | Gary Call | 1.6 |
| 6th Place | David Barber | 1.1 |
Event: Womens |
||
| 1st Place | Kaleigh Gilchrist | 6.0 |
| 2nd Place | Devyn Hartnett | 2.2 |
| 3rd Place | Courtney McPhee | 2.1 |
| 4th Place | Ali Hayes | 1.3 |
Event: Groms |
||
| 1st Place | Colin Moran | 6.5 |
| 2nd Place | Blake Davis | 4.9 |
| 3rd Place | Charlie Hawthorne | 4.0 |
| 4th Place | Fritz Howser | 3.3 |
| 5th Place | Will Laidlaw | 2.5 |
| 6th Place | Riley Robinson | 2.1 |
Event: Men's Open |
||
| 1st Place | Chad LaBass | 6.8 |
| 2nd Place | Daniel Shea | 5.6 |
| 3rd Place | Ian Caleron | 5.6 |
| 4th Place | Victor Done | 5.1 |
| 5th Place | Chris McLaughlan | 4.8 |
| 6th Place | Jared Cassidy | 5.1 |
Event: Longboard |
||
| 1st Place | Eric Vallely | 6.9 |
| 2nd Place | Andy Delorme | 4.8 |
| 3rd Place | Aaron Cervantes | 4.7 |
| 4th Place | Chris Lomenzo | 2.9 |
| 5th Place | Robert Guy | 2.5 |
| 6th Place | Taylor Patton | 2.1 |
Event: High School |
||
| 1st Place | Chase Wilson | 8.6 |
| 2nd Place | Victor Done | 7.7 |
| 3rd Place | Vance Smith | 5.7 |
| 4th Place | Tyler Tarlow | 5.3 |
| 5th Place | Jaared Cassidy | 4.4 |
| 6th Place | Jared Thorne | 4.3 |
Event: Expression Session |
||
| 1st Place | Ian Caleron | |
Event: Bodyboard |
||
| 1st Place | Joe Suzuki | 5.9 |
| 2nd Place | Briggs Viloria | 5.1 |
| 3rd Place | Casey Bushong | 4.1 |
| 4th Place | Dillon Sulecki | 3.9 |
| 5th Place | Yuji Kanbayashi | 2.1 |
| 6th Place | Steve Jensen | 1.5 |
To return to the 9th Annual Newport Classic page, click here.
E-mail & Web Page Links
Scott Morlan - Adam Popp - Matt Armstrong - Mahea Hookano -Amy Lowry- Pat Towersey -
Buzz Lowry - Joe Riggio - Kelly Wilson - Webmaster
Home - Schedule - Current Meet Report - Current Meet Results -
Individual Summary - Team Competition Summary - Events - Photos - Student Profiles